Women Australia

  • searches all National Centre of Biography websites
  • searches all National Centre of Biography websites

Browse Lists:

Cultural Advice

Aboriginal and Torres Strait Islander people should be aware that this website contains names, images, and voices of deceased persons.

In addition, some articles contain terms or views that were acceptable within mainstream Australian culture in the period in which they were written, but may no longer be considered appropriate.

These articles do not necessarily reflect the views of The Australian National University.

Older articles are being reviewed with a view to bringing them into line with contemporary values but the original text will remain available for historical context.

Browse recent entries

9366 matches · Page 181 of 188 · previous | ... | 5 | ... | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | ... | 188 | next
  1. 11-11-2010 Moses, Phoebe (1858–1858) infant
  2. 11-11-2010 Menser, Catherine (Kate) (1867–1932)
  3. 11-11-2010 Menser, Bertha Amelia (1869–1943)
  4. 11-11-2010 Menser, Julie Estelle (1881–1884)
  5. 11-11-2010 Menser, Annetta Violet (1876–1891)
  6. 11-11-2010 Wearne, Rebecca Phoebe (1869–1937)
  7. 11-11-2010 Menser, Josephine (1870–1947)
  8. 11-11-2010 Crocker, Rose Ann (1873–1931)
  9. 11-11-2010 Menser, Sarah Bessie (1877–1954)
  10. 11-11-2010 Pyke, Matilda (1859–1936)
  11. 11-11-2010 Holland, Grace Mary (1908–1998)
  12. 11-11-2010 Davis, Esther Kate (1884–1952)
  13. 11-11-2010 Lipman, Elizabeth Ellen (1867–1956)
  14. 11-11-2010 Lipman, Julia Kate (1868–1869) infant
  15. 11-11-2010 Lipman, Eve (1876–1954)
  16. 11-11-2010 Sutton, Mary (1875–1952)
  17. 11-11-2010 Lipman, Annie Elizabeth (1883–1970)
  18. 11-11-2010 Purnell, Rosetta Phoebe (1875–1952)
  19. 11-11-2010 Lipman, Alice Rachel (1879–1880)
  20. 11-11-2010 Lipman, Rebecca Hannah (1880–1882) child
  21. 11-11-2010 Lowe, Ruby Estelle (1881–1942)
  22. 11-11-2010 Tavener, Ethel May (1884–1978)
  23. 11-11-2010 Lipman, Rose Ann (1862–1943)
  24. 11-11-2010 Lasker, Rachel Margurite (1858–1938)
  25. 11-11-2010 Lipman, Kate (1860–1860) infant
  26. 11-11-2010 Lipman, Ada Matilda (1869–1943)
  27. 11-11-2010 Ryan, Mary Ann (1854–1926)
  28. 11-11-2010 Butler, Catherine (1836–1918)
  29. 11-11-2010 Marks, Irene Rachel (1878–1973)
  30. 11-11-2010 Throsby, Gwendoline Miriam (1903–1969)
  31. 11-11-2010 Phillips, Rosetta (Rose) (1846–1906)
  32. 11-11-2010 Phillips, Rebecca Adelaide (Ada) (1862–1967)
  33. 11-11-2010 Phillips, Rosette Eve (Rosie) (1863–1940)
  34. 11-11-2010 Solomon, Caroline Mary (1841–1853) child
  35. 11-11-2010 Solomon, Anne (1842–1908)
  36. 11-11-2010 Solomon, Sarah (1845–?)
  37. 11-11-2010 Rosenberg, Esther Queen (Queenie) (1849–1934)
  38. 11-11-2010 Rosenberg, Elizabeth (1843–1884)
  39. 11-11-2010 Rosenberg, Rebekah Sarah (1841–1875)
  40. 11-11-2010 Solomon, Selina Sarah (1850–1891)
  41. 11-11-2010 Solomon, Frances (1851–1932)
  42. 11-11-2010 Solomon, Matilda (1864–1936)
  43. 11-11-2010 Solomon, Therese Deborah (1855–1882)
  44. 11-11-2010 Fox, Helen Irene (Rene) (1880–1969)
  45. 11-11-2010 Fox, Violet (1877–1903)
  46. 11-11-2010 Craig, Diana Sophy (1912–1992) orthoptist
  47. 11-11-2010 Phillips, Maria (1826–1894)
  48. 11-11-2010 Levi, Henrietta (1862–1945)
  49. 11-11-2010 Myers, Julia (1865–1937)
  50. 11-11-2010 Cartwright, Rosetta Fairthorne (Rose) (1896–1988)
9366 matches · Page 181 of 188 · previous | ... | 5 | ... | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | ... | 188 | next